Home / Trainers / Susan Gardner
Susan Gardner
Runners, results and strike rate for Susan Gardner from our archive, which started on 12 October 2026 and grows every racing day.
6runs settled
2wins
33%strike rate
4placed 1-2-3
Figures cover runs in our archive from 12 October 2026; they grow every day the site runs and do not include earlier form.
Runs in our archive
| Date | Course | Race | Horse | Pos |
|---|---|---|---|---|
| 2026-10-21 | Fontwell | tigerbet.co.uk Download Our App... | Daring Plan | 2/8 |
| 2026-10-21 | Fontwell | tigerbet.co.uk Extra Place Races... | Anothermanicmonday | 1/7 |
| 2026-10-19 | Bath | Elite Racing Club Handicap Stakes (Div II) | Baynoona | 7/14 |
| 2026-10-17 | Newton Abbot | Dgm Robotic Mowers Conditional... | Daring Plan | 1/5 |
| 2026-10-17 | Newton Abbot | Dgm Robotic Mowers Conditional... | Testflight | 2/5 |
| 2026-10-17 | Newton Abbot | Sky Sports Racing Open National Hunt... | Moonlight Ballet | 7/7 |
Get an email when Susan Gardner is declared
Save Susan Gardner to your notebook today. Email alerts for saved runners are coming with the next release; join the list to be first.
18+ only. We email once a day and never sell your address. Privacy.