Pat Phelan
Runners, results and strike rate for Pat Phelan from our archive, which started on 12 October 2026 and grows every racing day.
Declared today
-
13:02
Free Race Replays On attheraces.com Open Maiden National Hunt Flat Race (Category 3 Elimination) (GBB Race)
-
13:37
John Marshall 80th Birthday Celebration Novices' Hurdle Race (GBB Race)
6runs settled
0wins
0%strike rate
0placed 1-2-3
Figures cover runs in our archive from 12 October 2026; they grow every day the site runs and do not include earlier form.
Runs in our archive
| Date | Course | Race | Horse | Pos |
|---|---|---|---|---|
| 2026-11-03 | Lingfield | Free Race Replays On attheraces.com... | Head Office | –/8 |
| 2026-11-03 | Lingfield | John Marshall 80th Birthday... | Boston Run | –/11 |
| 2026-10-28 | Kempton (AW) | Unibet's New VAR Goal Guarantee... | Upsomdowns | 4/10 |
| 2026-10-28 | Kempton (AW) | Try Unibet's New Racing Bet Builder... | Imperial Cult | 10/10 |
| 2026-10-19 | Plumpton | SIS Handicap Hurdle Race (For The Josh... | Dotties Star | 5/7 |
| 2026-10-15 | Brighton | Bet Boost At bet365 Handicap Stakes (Div I) | Shifra | 5/9 |
| 2026-10-15 | Brighton | Bet Boost At bet365 Handicap Stakes (Div II) | Private Project | 7/11 |
| 2026-10-12 | Kempton (AW) | Try Unibet's New Improved Acca Boosts... | Naasma | 6/9 |
Get an email when Pat Phelan is declared
Save Pat Phelan to your notebook today. Email alerts for saved runners are coming with the next release; join the list to be first.
18+ only. We email once a day and never sell your address. Privacy.