Home / Jockeys / Taylor Fisher
Taylor Fisher
Rides, results and strike rate for Taylor Fisher from our archive, which started on 12 October 2026 and grows every racing day.
Next declared
6runs settled
0wins
0%strike rate
1placed 1-2-3
Figures cover runs in our archive from 12 October 2026; they grow every day the site runs and do not include earlier form.
Runs in our archive
| Date | Course | Race | Horse | Pos |
|---|---|---|---|---|
| 2026-11-04 | Nottingham | racingtv.com Handicap Stakes | Sixfiveseven | –/15 |
| 2026-11-02 | Wolverhampton (AW) | Midnite: Built For 2026 Not 2006... | Opal Rose | 10/10 |
| 2026-11-02 | Wolverhampton (AW) | Make The Move To Midnite Handicap Stakes | Geemann | –/10 |
| 2026-10-29 | Southwell (AW) | All-Weather Championship Is Back... | Timely Affair | 7/13 |
| 2026-10-24 | Southwell (AW) | Awc Season 14 Has Begun Ebf Maiden... | Yellow Vision | 7/10 |
| 2026-10-24 | Southwell (AW) | All-weather Championship Is Back... | Red Hat Eagle | 2/14 |
| 2026-10-23 | Wolverhampton (AW) | Midnite A Next Generation Betting App... | Aravalli | 8/12 |
| 2026-10-23 | Wolverhampton (AW) | Awc Season 14 Has Begun Fillies'... | Queue Dos | 5/11 |
Get an email when Taylor Fisher is declared
Save Taylor Fisher to your notebook today. Email alerts for saved runners are coming with the next release; join the list to be first.
18+ only. We email once a day and never sell your address. Privacy.