Spectical
Spectical: form, ratings and every run in our archive since 12 October 2026. Trained by Ciaran Murphy.
3runs settled
0wins
n/astrike rate (needs 5+ runs)
0placed 1-2-3
Figures cover runs in our archive from 12 October 2026; they grow every day the site runs and do not include earlier form.
Runs in our archive
| Date | Course | Race | Pos | OR | Jockey |
|---|---|---|---|---|---|
| 2026-11-01 | Curragh | Keadeen Hotel Premier Handicap | 21/21 | 72 | Jessica O'Gorman |
| 2026-10-29 | Punchestown | Premiere Weekend Two-Day Ticket Just €35 Maiden | 6/11 | 72 | Paddy Harnett |
| 2026-10-27 | Galway | Corrib Food Products Maiden | –/13 | 72 | Paddy Harnett |
| 2026-10-15 | Curragh | DNG Excellence Handicap | 9/19 | 72 | Seamie Heffernan |
Details
| Age | 3yo gelding |
|---|---|
| Trainer | Ciaran Murphy |
| Owner | Nios Fearr Le Cheile Syndicate |
| Sire | New Bay |
| Dam | Screen Star |
| Official rating | 72 |
Get an email when Spectical is declared
Save Spectical to your notebook today. Email alerts for saved runners are coming with the next release; join the list to be first.
18+ only. We email once a day and never sell your address. Privacy.