Run This Way
Run This Way: form, ratings and every run in our archive since 12 October 2026. Trained by Paul Midgley.
3runs settled
0wins
n/astrike rate (needs 5+ runs)
1placed 1-2-3
Figures cover runs in our archive from 12 October 2026; they grow every day the site runs and do not include earlier form.
Runs in our archive
| Date | Course | Race | Pos | OR | Jockey |
|---|---|---|---|---|---|
| 2026-10-28 | Nottingham | Halloween Spooktacular Fireworks 31st... | 3/9 | 58 | Kieran O'Neill |
| 2026-10-26 | Redcar | Thanks And See You Next Season... | 5/14 | 58 | David Nolan |
| 2026-10-16 | Redcar | Every Race Live On Racing TV Handicap Stakes | 6/13 | 58 | Paul Mulrennan |
Details
| Age | 8yo mare |
|---|---|
| Trainer | Paul Midgley |
| Owner | A Bell P T Midgley |
| Sire | Cannock Chase |
| Dam | Prime Run |
| Official rating | 58 |
Get an email when Run This Way is declared
Save Run This Way to your notebook today. Email alerts for saved runners are coming with the next release; join the list to be first.
18+ only. We email once a day and never sell your address. Privacy.