Jodhpur Blue
Jodhpur Blue: form, ratings and every run in our archive since 12 October 2026. Trained by Ian Williams.
Declared today
2runs settled
0wins
n/astrike rate (needs 5+ runs)
2placed 1-2-3
Figures cover runs in our archive from 12 October 2026; they grow every day the site runs and do not include earlier form.
Runs in our archive
| Date | Course | Race | Pos | OR | Jockey |
|---|---|---|---|---|---|
| 2026-11-03 | Wolverhampton (AW) | Midnite: Built For 2026 Not 2006... | –/9 | 64 | Billy Loughnane |
| 2026-10-23 | Wolverhampton (AW) | Midnite Aint Your Grandads Bookie... | 2/10 | 65 | Ryan Kavanagh |
| 2026-10-15 | Southwell (AW) | Sky Sports Racing Sky 415 Handicap Stakes | 2/7 | 65 | Ryan Kavanagh |
Details
| Age | 5yo gelding |
|---|---|
| Trainer | Ian Williams |
| Owner | Ian Williams |
| Sire | Blue Point |
| Dam | Sacred Path |
| Official rating | 64 |
Get an email when Jodhpur Blue is declared
Save Jodhpur Blue to your notebook today. Email alerts for saved runners are coming with the next release; join the list to be first.
18+ only. We email once a day and never sell your address. Privacy.