Arizona Star
Arizona Star: form, ratings and every run in our archive since 12 October 2026. Trained by Michael Mulvany.
2runs settled
0wins
n/astrike rate (needs 5+ runs)
0placed 1-2-3
Figures cover runs in our archive from 12 October 2026; they grow every day the site runs and do not include earlier form.
Runs in our archive
| Date | Course | Race | Pos | OR | Jockey |
|---|---|---|---|---|---|
| 2026-10-29 | Punchestown | See You At The GR1 Double Header – 21... | 4/11 | 40 | Wesley Joyce |
| 2026-10-27 | Galway | Barna Recycling Handicap | –/18 | 40 | Wesley Joyce |
| 2026-10-19 | Gowran Park | Racing Club Membership Handicap (Div I) | 7/16 | 40 | Jamie Powell |
Details
| Age | 3yo filly |
|---|---|
| Trainer | Michael Mulvany |
| Owner | Raymond Mcmahon |
| Sire | Arizona |
| Dam | Bequia |
| Official rating | 40 |
Get an email when Arizona Star is declared
Save Arizona Star to your notebook today. Email alerts for saved runners are coming with the next release; join the list to be first.
18+ only. We email once a day and never sell your address. Privacy.